Characteristics
P.Atk
170
M.Atk
99
Accuracy
3
Critical Rate
12
Atk. Speed
433
Soulshots
1
Spiritshots
1
Crystallization
1 746
Weight
970
Damage spread
5
Attack Range
40
Material
BLOOD_STEEL
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Guardian of the Statue of Giant Karum | 60 | 0.0159% | 1-1 |
| Fairy Queen Timiniel | 61 | 0.0119% | 1-1 |
| Crown of Splendor | 66 | 0.0000% | 1-1 |
| Disciple of Pilgrim | 62 | 0.0000% | 1-1 |
| Past Knight | 64 | 0.0000% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.