Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Katu Van Leader Atui | 49 | 0.1118% | 40-120 |
| Tomb Archon | 55 | 0.0161% | 1-1 |
| Oel Mahum Witch Doctor | 55 | 0.0103% | 1-1 |
| Baby Panthera | 55 | 0.0071% | 1-1 |
| Massive Maze Bandersnatch | 54 | 0.0068% | 1-1 |
| Lost Gargoyle | 55 | 0.0038% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.