Drops from Ghoul
ID 20201
32 Level
Monsters
Drops from Ghoul
| Item | Chance (x1) | Quantity |
|---|---|---|
| Lion Skin Shirt | 0.0003% | 1-1 |
| Lion Skin Gaiters | 0.0005% | 1-1 |
| Scroll of Resurrection | 0.0043% | 1-1 |
| Mithril Ore | 0.0086% | 1-1 |
| Adamantite Nugget | 0.0017% | 1-1 |
| Steel | 0.0043% | 1-1 |
| Coarse Bone Powder | 0.0058% | 1-1 |
| Leather | 0.0096% | 1-1 |
| Blessed Scroll of Resurrection for Pets | 0.0017% | 1-1 |
| Adena | 0.7000% | 233-468 |
Quick information
- English name
- Ghoul (#491)
- Level
- 32
- HP / MP
- 668 / 358
- Reward
- 2 085 EXP, 117 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.