Drops from Hatu Brown Bear
ID 20930
34 Level
Monsters
Drops from Hatu Brown Bear
| Item | Chance (x1) | Quantity |
|---|---|---|
| Two-Handed Sword | 0.0000% | 1-1 |
| Adena | 0.7000% | 153-306 |
| Recipe: Titan Hammer (100%) | 0.0008% | 1-1 |
| Durable Metal Plate | 0.0004% | 1-1 |
| Recipe: War Pick | 0.0008% | 1-1 |
| Two-Handed Sword Edge | 0.0004% | 1-1 |
| Steel | 0.0016% | 1-1 |
| Iron Ore | 0.0294% | 1-1 |
| Stem | 0.0556% | 1-1 |
| Potion of Alacrity | 0.0016% | 1-1 |
| Sword of Occult | 0.0000% | 1-1 |
| Elven Sword | 0.0000% | 1-1 |
| Crimson Sword | 0.0000% | 1-1 |
| Sword of Magic | 0.0000% | 1-1 |
Quick information
- English name
- Hatu Brown Bear (#1075)
- Level
- 34
- HP / MP
- 736 / 387
- Reward
- 1 098 EXP, 64 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.