Drops de Hatu Brown Bear
ID 20930
34 Nivel
Monstruos
Drops de Hatu Brown Bear
| Objeto | Probabilidad (x1) | Cantidad |
|---|---|---|
| Two-Handed Sword | 0.0000% | 1-1 |
| Adena | 0.7000% | 153-306 |
| Recipe: Titan Hammer (100%) | 0.0008% | 1-1 |
| Durable Metal Plate | 0.0004% | 1-1 |
| Recipe: War Pick | 0.0008% | 1-1 |
| Two-Handed Sword Edge | 0.0004% | 1-1 |
| Steel | 0.0016% | 1-1 |
| Iron Ore | 0.0294% | 1-1 |
| Stem | 0.0556% | 1-1 |
| Potion of Alacrity | 0.0016% | 1-1 |
| Sword of Occult | 0.0000% | 1-1 |
| Elven Sword | 0.0000% | 1-1 |
| Crimson Sword | 0.0000% | 1-1 |
| Sword of Magic | 0.0000% | 1-1 |
Información breve
- Nombre inglés
- Hatu Brown Bear (#1075)
- Nivel
- 34
- HP / MP
- 736 / 387
- Recompensa
- 1 098 EXP, 64 SP
- Aggro
- Agresivo (500)
¿Encontró un error?
Describa el problema, lo corregiremos