Drops de Hatu Brown Bear
ID 20930
34 Nível
Monstros
Drops de Hatu Brown Bear
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Two-Handed Sword | 0.0000% | 1-1 |
| Adena | 0.7000% | 153-306 |
| Recipe: Titan Hammer (100%) | 0.0008% | 1-1 |
| Durable Metal Plate | 0.0004% | 1-1 |
| Recipe: War Pick | 0.0008% | 1-1 |
| Two-Handed Sword Edge | 0.0004% | 1-1 |
| Steel | 0.0016% | 1-1 |
| Iron Ore | 0.0294% | 1-1 |
| Stem | 0.0556% | 1-1 |
| Potion of Alacrity | 0.0016% | 1-1 |
| Sword of Occult | 0.0000% | 1-1 |
| Elven Sword | 0.0000% | 1-1 |
| Crimson Sword | 0.0000% | 1-1 |
| Sword of Magic | 0.0000% | 1-1 |
Informação resumida
- Nome inglês
- Hatu Brown Bear (#1075)
- Nível
- 34
- HP / MP
- 736 / 387
- Recompensa
- 1 098 EXP, 64 SP
- Aggro
- Agressivo (500)
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.